February 9 & 10, 2008
www.getactivetampa.com Newsletter
Gasparilla Distance Classic Weekend Edition

The biggest race and party of the Tampa Bay area has come and gone. Did you run it? Did you cheer someone on the course? What do you think of the overall race experience? Did our title sponsor Publix deliver? What do you think of the new starting line location for the 15k, 5k, marathon and the half marathon? E-mail us and let us know what you think. We have already received some of your comments and we are continuously posting them on our website for all to see. Here is everything you are looking for from results, photos, videos and local coverage of this big race.

Congratulations to all that participated and we all look forward to next year.

Gasparilla Sunrise

 

Full Results

Race Recap

15k Top 10 Men

Bib FName LName City State Age ChipTime ClockTime   SexPl   AgeGrade
1339 Joseph Sitienei Mooresville AL 32 00:46:45 00:46:45   1   88.2%
38 Austin Richmond Babson Park FL 22 00:47:50 00:47:50   2   86%
46 Rolf Steier Tampa FL 23 00:48:19 00:48:19   3   85.2%
205 Tyrone Bell Lakeland FL 24 00:49:13 00:49:13   4   83.6%
3851 Michael Bunker Blowing Rock NC 25 00:49:53 00:49:53   5   82.5%
18 Dror Vaknin Tampa FL 40 00:50:19 00:50:19   6   85.8%
199 John Flor Orlando FL 24 00:50:29 00:50:29   7   81.5%
772 William Koeppel Lakeland FL 21 00:50:32 00:50:32   8   81.7%
57 Rick Britton Chicago IL 26 00:51:11 00:51:11   9   80.4%
203 Kevin Cook Fern Park FL 24 00:51:12 00:51:12   10   80.4%

15k Top 10 Women

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade    
963 Annie Cooper-Gasway Gurnee IL 29 00:56:00 00:56:00 1 82.5%    
47 Lindsay Hattendorf Bloomington IN 24 00:56:08 00:56:08 2 82.3%    
197 Heather Gollnick Bradenton FL 37 00:56:58 00:56:58 3 82.6%    
37 Dana Parrot Tampa FL 38 00:58:04 00:58:04 4 81.5%    
50 Dorothy Gach Morton Grove IL 36 00:58:18 00:58:18 5 80.4%    
103 Jocelyn Sikora Charlotte NC 24 00:58:42 00:58:42 6 78.7%    
3736 Paige Williams Tampa FL 20 00:58:54 00:58:54 7 78.5%    
3 Rachel Chambers Sarasota FL 35 00:59:29 00:59:29 8 78.5%    
40 Bev Docherty Saint Paul MN 49 00:59:47 00:59:47 9 87.3%    
4363 Mallory Dunn Daytona Beach FL 24 00:59:48 00:59:48 10 77.3%

15k Wheelchair

1, Mark Ledo, 0:32:55
2, Michel Filteau, 0:32:56
3, Tyler Byers, 0:32:56
4, Tony Iniguez, 0:35:58
5, Adam Bleakney, 0:37:04
6, Diane Roy, 0:39:02
7, Matthew Porterfield, 0:39:17
8, Steven Klorer, 0:40:26
9, Edwin Figueroa, 0:40:33
10, Sean Eres, 0:40:33

 

5k Top 10 Men

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
8306 Scott Mackley Lakeland FL 21 00:15:24 00:15:24 1 84.1%
11077 Mark Parrish Tampa FL 16 00:15:35 00:15:35 2 87.8%
8151 Drew Martucci Lakeland FL 19 00:15:37 00:15:37 3 84.3%
14854 Kurt Roeser Naples FL 21 00:15:41 00:15:41 4 82.6%
5138 Evander Jones Tampa FL 21 00:15:45 00:15:45 5 82.2%
4915 Mitch Guirard Gainesville FL 22 00:15:50 00:15:50 6 81.5%
5211 Ryan Harris Newberry FL 18 00:16:07 00:16:07 7 82.7%
8070 Daniel Lee Tallahassee FL 19 00:16:17 00:16:17 8 80.9%
8373 Ciprian B. Mejia Tampa FL 17 00:16:18 00:16:18 9 82.8%
5221 Marc Dannis Saint Petersburg FL 31 00:16:25 00:16:26 10 78.9%

5k Top 10 Women

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
5258 Laura Bowerman Tallahassee FL 21 00:17:28 00:17:28 1 84.7%
10603 Jessica Langford Rockford IL 36 00:17:39 00:17:39 2 85.1%
7466 Trish Butler Coral Springs FL 45 00:18:17 00:18:17 3 87.3%
5134 Tina Biedenharn Tallahassee FL 23 00:18:41 00:18:41 4 79.2%
5256 Ashley Andress Tallahassee FL 23 00:18:41 00:18:41 5 79.2%
8037 Katrina Skinner Tampa FL 16 00:18:49 00:18:49 6 81.3%
6470 Lauren Rhatigan Surf City NJ 44 00:19:06 00:19:06 7 82.8%
5257 Rosanna Bell Tallahassee FL 20 00:19:09 00:19:09 8 77.3%
5277 Grace Van De Grift Valrico FL 14 00:19:35 00:19:35 9 80.3%
5276 Stephanie De La Guarda Miami FL 12 00:19:57 00:19:58 10 81.6%

Marathon Top 10 Men

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
302 Ronnie Holassie Hollywood FL 36 02:22:23 02:22:23 1 87.8%
303 Bob Adams Knoxville TN 27 02:39:11 02:39:11 2 78.5%
330 Phillip Walkins Tampa FL 48 02:39:47 02:39:47 3 85.7%
13583 Ryan Thomas Tampa FL 22 02:41:13 02:41:13 4 77.5%
14016 Yancey Palmer Fort Myers FL 34 02:48:06 02:48:06 5 74.3%
314 Rob Strong Fort Myers FL 26 02:48:50 02:48:50 6 74%
14281 Paul Duckett Winter Park FL 40 02:49:30 02:49:30 7 75.5%
14212 Brian Kistner Florence SC 37 02:51:17 02:51:17 8 73.2%
311 Chris Petrock Tampa FL 37 02:53:58 02:53:58 9 72.1%

Marathon Top 10 Women

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
301 Melanie Peters Saint Petersburg FL 24 02:46:45 02:46:45 1 81.2%
328 Kim Pawelek Jacksonville FL 34 02:55:40 02:55:40 2 77.8%
310 Michelle Nunez Orlando FL 33 03:04:01 03:04:01 3 74.1%
312 Meredith Dutton Marblehead MA 41 03:09:49 03:09:49 4 75.6%
13523 Susan Haws Durham NC 36 03:21:30 03:21:30 5 68.5%
309 Katherine Mccown Dunedin FL 27 03:22:16 03:22:16 6 67%
14241 Eileen Posgay Fort Lauderdale FL 44 03:22:59 03:22:59 7 73.1%
13107 Krystal Bemman Winter Haven FL 18 03:25:11 03:25:11 8 67.2%
13326 Daphne Weyand Taylors SC 32 03:25:37 03:25:37 9 66.1%
13278 Judy Wilson Bloomington IN 41 03:25:42 03:25:42 10 69.8%

Half marathon Top 10 Men

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
16256 Stuart Patterson Daytona Beach FL 20 01:11:40 01:11:40 1 83.6%
17003 Nathan Adams Longwood FL 27 01:12:23 01:12:23 2 81.8%
402 Steven Mandel Temple Terrace FL 42 01:13:15 01:13:15 3 85.6%
17213 SPENCER CASEY New York NY 36 01:14:59 01:14:59 4 79.9%
413 Blake Becker Clermont FL 26 01:15:00 01:15:00 5 79%
17014 Christopher Calkins Saint Augustine FL 27 01:16:47 01:16:47 6 77.1%
16990 Rob Chenoweth Chicago IL 39 01:16:50 01:16:50 7 79.6%
15029 Connor Adams Flower Mound TX 15 01:17:01 01:17:01 8 83.5%
16257 Greg Leonard Daytona Beach FL 18 01:17:48 01:17:48 9 78.9%
15237 Dan Traver Orlando FL 31 01:18:37 01:18:37 10 75.3%

Half marathon Top 10 Women

Bib FName LName City State Age ChipTime ClockTime SexPl AgeGrade
17005 Sarah Robertson Orlando FL 23 01:26:03 01:26:03 1 76.5%
406 Terri Rejimbal Mount Dora FL 39 01:26:59 01:26:59 2 78.4%
404 Christina Noordstar St. Petersburg FL 31 01:28:03 01:28:03 3 74.9%
17004 Maite Moscoso Altamonte Sprngs FL 35 01:29:40 01:29:40 4 74.3%
16133 Teresa Calio Orlando FL 46 01:31:15 01:31:15 5 80%
16882 Jan Burger Valrico FL 42 01:31:35 01:31:35 6 76.2%
407 Karen Collins Tampa FL 44 01:32:14 01:32:14 7 77.3%
412 Karen Sturgis Greenville SC 29 01:32:51 01:32:57 8 70.9%
16410 Melissa Hummel Orlando FL 28 01:34:29 01:34:43 9 69.7%
16999 Elaine Storey Tampa FL 37 01:34:38 01:34:42 10 71.1%

 

Tampa Tribune/TBO.com coverage

Gasparilla 15k StartPhotos from the race

And They're Off: Thousands Take Part In Gasparilla Run

Holassie Gallops to Victory In Tampa Marathon

Richmond Continues To Advance

Benton Gives Field 6 Min. Head Start

Odds Overcome

Don’t Give Up, Don’t Ever Give Up

Holassie Gets Second Chance, Wins Gasparilla Men's MarathonRonnie Holassie

Peters Takes Gasparilla Women's Marathon

He's Still A Warrior

Robertson Takes Women's Title After Vaill's Disqualification

17,300 Sets Record For Weekend

Mackley, Bowerman Tops In 5k

Canadians Rule In Wheelchair 15k


St. Pete Times coverage

On a faster track now
Back-of-pack guy in high school relies on dedication to beat rival and cash in at Gasparilla 15K.

5K winner gives away glory

Wheelchair winner edges training palGasparilla Marathon Start

Calm after the storm
Melanie Peters' frenzy ends with qualifying for the Olympic marathon trials

Photo Gallery

Tampabay10.com coverage

News cast video

Comments from our newsletter subscribers

What a great run this year, I was able to take 15 minutes off my best marathon time. The weather was great and the course was pretty friendly. Thanks for a great site! -- Rick

I liked the new start but missed watching all the people run up the bridge. I’d vote to go back to the old start. - Rico Casares

I ran the half marathon last year and enjoyed my very first half marathon. I did not like that this years route took the runners past the cooking food along the bridge as they were getting ready for the finishers. Aside from that, I enjoyed the enthusiasm of the spectators and volunteers, the food, and the Health & Fitness Expo. Thank you for offering such a great experience to my sister and me. (It was her very first half marathon) - Rebecca Davis

Gasparilla is one of my most favorite races and this year was terrific! The one thing I would change is to go back to having the men and the women start separately for the 15k. I liked it better that way and think it would be more fair to the women.
- Liz Singleton